On this page, we present the language service and technology (langtech) companies with the biggest increase percentage-wise from 2024 to 2025. The two-letter country codes for HQ country and three-letter codes for currency current code correspond to ISO-3166-1 and ISO 4217.
| Rank | Company Name | HQ & Reporting Currency | Revenue in Millions in Reporting Currency | Year-over-Year Growth | Number of FTEs | ||
|---|---|---|---|---|---|---|---|
| 2024 | 2025 | Language Sector | Total (if different) | ||||
| 1 | Effectiff | US-USD | 10.38 | 20.18 | 94.41% | - | 92 |
| 2 | eNewie Technology (Shanghai) (R) | CN-USD | 3.54 | 6.68 | 88.70% | - | 45 |
| 3 | AG.translate | RU-RUB | 174.28 | 318.90 | 82.98% | - | 43 |
| 4 | Barbier International | US-USD | 1.65 | 2.90 | 75.34% | - | 150 |
| 5 | Powerling (A) | FR-EUR | 17.10 | 24.39 | 42.62% | 48.90% | 190 |
| 6 | The Translation People (A) | GB-GBP | 7.71 | 10.76 | 39.49% | - | 82 |
| 7 | Language Network (A) | US-USD | 17.00 | 23.00 | 35.29% | - | 85 |
| 8 | Shanghai BrightWay Information Technology | CN-CNY | 22.70 | 29.01 | 27.81% | 11.50% | 158 |
| 9 | Hansem Global | KR-USD | 15.50 | 19.50 | 25.81% | - | 175 |
| 10 | Hanna Interpreting Services (R) | US-USD | 29.00 | 36.30 | 25.17% | - | 98 |
| 11 | Dals | GB-GBP | 51.48 | 63.36 | 23.08% | - | 396 |
| 12 | LocaTran Translations | CN-CNY | 18.00 | 22.00 | 22.22% | - | 55 |
| 13 | Comactiva Language Partner (A) | SE-SEK | 14.00 | 17.10 | 22.14% | 28.60% | 12 |
| 14 | Smartling | US-USD | 78.00 | 90.90 | 16.54% | - | 173 |
| 15 | Sichuan Lan-bridge Information Tech | CN-CNY | 306.00 | 355.00 | 16.01% | - | 731 |
| 16 | GienTech (A) (R) | CN-CNY | 2,240.58 | 2,598.48 | 15.97% | 0.90% | 3,856 |
| 17 | Lingsoft | FI-EUR | 14.80 | 17.10 | 15.54% | - | 110 |
| 18 | Terra | US-USD | 15.15 | 17.34 | 14.43% | - | 314 |
| 19 | EC Innovations | CN-USD | 47.20 | 53.00 | 12.29% | - | 610 |
| 20 | Mondia Technologies | GB-GBP | 6.20 | 6.90 | 11.29% | - | 98 |
| 21 | Argos Multilingual | US-USD | 64.63 | 71.76 | 11.04% | - | 413 |
| 22 | Literra Translation | RU-RUB | 278.77 | 309.43 | 11.00% | - | 98 |
| 23 | Logrus IT | US-USD | 6.37 | 7.02 | 10.23% | 7.90% | 160 |
| 24 | Ofilingua | ES-EUR | 11.34 | 12.49 | 10.12% | - | 260 |
| 25 | ORCO | GR-EUR | 3.68 | 4.05 | 9.87% | - | 36 |
- Revenue and percentages reflect rounding.
- (A) indicates that some growth was due to an acquisition in 2025.
- (R) indicates repeat appearances on our fastest-growing year-over-year lists for both this year and last year.