Loading......

Providers with the Highest Sustained Growth from 2023 to 2025


On this page, we present the language service and technology (langtech) companies with the most sustained growth percentage over three years. The two-letter country codes for HQ country and three-letter codes for currency current code correspond to ISO-3166-1 and ISO 4217.

Highest Sustained Growth by Percentage from 2023 to 2025

Rank Company Name HQ & Reporting Currency Revenue in Millions in Reporting Currency CAGR Number of FTEs
2023 2024 2025 Language Sector Total (if different)
1 eNewie Technology (Shanghai) (R) CN-USD 2.40 3.54 6.68 66.83% - 45
2 Effectiff (R) US-USD 7.86 10.38 20.18 60.23% - 92
3 Language Network (A) (R) US-USD 9.40 17.00 23.00 56.42% - 85
4 Powerling (A) (R) FR-EUR 10.00 17.10 24.39 56.17% 63.70% 190
5 AG.translate RU-RUB 155.50 174.28 318.90 43.21% - 43
6 Barbier International US-USD 1.41 1.65 2.90 43.17% - 150
7 Language Solutions Team (R) AR-USD 1.50 2.90 2.90 39.04% - 17
8 Dals (A) GB-GBP 36.63 51.48 63.36 31.52% - 396
9 Hanna Interpreting Services (R) US-USD 22.50 29.00 36.30 27.02% - 98
10 Smartling US-USD 56.70 78.00 90.90 26.62% - 173
11 Clearly Local HK-USD 2.50 3.83 4.00 26.49% - 51
12 GienTech (A) CN-CNY 1,710.11 2,240.58 2,598.48 23.27% 5.50% 3,856
13 Avantpage (R) US-USD 8.65 11.90 13.00 22.59% - 126
14 Sichuan Lan-bridge Information Tech CN-CNY 240.00 306.00 355.00 21.62% - 731
15 The Translation People (A) GB-GBP 7.61 7.71 10.76 18.92% - 82
16 Shanghai BrightWay Information Technology CN-CNY 20.87 22.70 29.01 17.91% 6.70% 158
17 Hansem Global KR-USD 14.10 15.50 19.50 17.60% - 175
18 LocaTran Translations CN-CNY 16.00 18.00 22.00 17.26% - 55
19 Global Talk (A) (R) NL-EUR 70.42 91.38 94.64 15.93% - 79
20 Literra Translation RU-RUB 240.96 278.77 309.43 13.32% - 98
21 The Language Group US-USD 10.24 12.13 13.07 13.00% - 63
22 diuna group (A) PL-PLN 8.38 13.25 10.50 11.93% - 40
23 1-Stop Translation USA US-USD 3.60 4.06 4.40 10.55% -4.30% 6
24 Terra (R) US-USD 14.70 15.15 17.34 8.61% - 314
25 Grupo Directum MX-MXN 66.60 74.00 78.50 8.57% - 28

- Revenue and percentages reflect rounding.
- (A) indicates that some growth was due to an acquisition in 2023, 2024, or 2025.
- (R) indicates repeat appearances on our fastest-growing CAGR lists for both this year and last year.

This extract from “The Fastest-Growing LSPs (2026)” is subject to CSA Research’s standard citation policy. Unauthorized reproduction and distribution are strictly prohibited.