Rankings of the Largest Service Providers (LSPs) by Region: 2023
X

Rankings of the Largest Service Providers (LSPs) by Region: 2023

Research Quick Links

 

 

Rank Company HQ 2022 Revenue in USD (millions) Number of FTEs Offices Status
1 Summa Linguae Technology PL $33.35 300 7 Private
2 Skrivanek CZ $28.60 302 45 Private
3 altalingua RO $6.10 35 3 Private
4 ProfLingva RU $4.65 118 3 Private
5 ZELENKA Czech Republic CZ $4.39 39 1 Private
6 Lidex Translation & Conference Service Center PL $4.19 65 3 Private
7 Literra RU $4.15 95 3 Private
8 Aspena CZ $3.37 40 5 Private
9 AKM Translations RU $3.12 35 5 Private
10 AG.translate RU $3.04 29 1 Private
11 espell translation & localization HU $2.91 40 1 Private
12 Studio Gambit PL $2.77 65 1 Private
13 Swiss Solutions RO $2.72 38 4 Private
14 ProfPerevod RU $2.50 75 6 Private
15 exe SK $2.42 29 3 Subsidiary
16 Hunnect HU $2.26 25 1 Private
17 KONTEKST A.WOLSKI PL $2.10 45 1 Private
18 Casa de Traduceri RO $1.75 33 1 Private
19 InText UA $1.74 45 2 Private
20 Moscow Translation Agency RU $1.64 30 1 Private
21 dogadamycie PL $1.46 25 2 Private
22 RPK Group RU $1.31 23 1 Private
23 Profpereklad UA $1.27 51 1 Private
24 SOFITA Translation Agency BG $1.24 27 1 Private
25 Task Force UA $1.14 36 2 Private
Rank Company HQ 2022 Revenue in USD (millions) Number of FTEs Offices Status
1 Acolad FR $334.07 2,350 55 Private
2 STAR Group CH $193.95 1,380 58 Private
3 Global Talk Netherlands NL $52.46 75 3 Private
4 KERN Global Language Services DE $50.69 280 58 Private
5 Apostroph Group CH $30.61 120 10 Private
6 Janus Worldwide AT $29.22 368 12 Private
7 Transline Gruppe DE $24.85 180 7 Private
8 t'works DE $23.29 170 10 Private
9 ElaN Languages BE $21.08 95 4 Private
9 SYSTRAN FR $21.08 120 4 Private
10 Supertext CH $19.40 95 3 Private
11 AVB Language Group NL $15.97 40 1 Private
12 itl Institut für Technische Literatur DE $15.81 95 5 Private
13 mt-g medical translation DE $15.14 84 1 Private
14 kothes DE $14.02 140 11 Private
15 Tradutec FR $12.65 55 6 Private
16 Powerling FR $11.00 45 3 Private
17 Kaleidoscope AT $10.54 60 2 Private
18 Tolingo  DE $8.33 50 1 Private
19 DEMAN Übersetzungen DE $7.38 50 5 Private
20 Leinhäuser Language Services DE $7.34 50 1 Private
21 Milengo DE $6.99 65 3 Private
22 Stoquart BE $6.66 70 6 Private
23 Rheinschrift Language Services DE $5.07 65 2 Private
24 beo Gesellschaft für Sprachen und Technologie DE $4.43 38 2 Private
25 LANDEXX DE $3.60 24 9 Private
26 Global Textware NL $3.40 24 1 Private
27 Mastervoice BE $3.19 4 1 Private
28 Intercontact DE $2.79 25 2 Private
29 mpü DE $2.58 20 1 Private
30 DialogTicket.com DE $2.54 16 2 Private

 

Rank Company HQ 2022 Revenue in USD (millions) Number of FTEs Offices Status
1 RWS Holdings UK $889.05 7,761 72 Public 
2 Keywords Studios IE $727.90 11,969 9 Public
3 translate plus UK $345.45 361 44 Subsidiary
4 Hogarth Worldwide UK $337.30 5,240 30 Subsidiary
5 ZOO Digital Group UK $70.40 600 6 Public
6 LanguageWire DK $68.82 447 17 Private
7 Språkservice Sverige SE $45.13 58 1 Private
8 Alpha CRC UK $33.74 420 18 Private
9 Toppan Digital Language UK $31.55 300 8 Subsidiary
10 DA Languages  UK $24.25 240 1 Private
11 Transvoice SE $23.39 130 2 Private
12 Wordbank UK $18.40 126 2 Private
13 Lingsoft Group FI $16.07 125 3 Private
14 Global Lingo UK $12.03 97 6 Private
15 Mondia Technologies UK $11.30 136 5 Private
16 Transcom Global UK $10.80 35 2 Private
17 The Translation People UK $9.31 44 10 Private
18 Sandberg Translation Partners UK $8.96 124 4 Private
19 Synergium SE $8.17 79 6 Private
20 AdHoc Translations DK $8.08 40 5 Private
21 Tilde LV $7.98 154 3 Private
22 Wolfestone UK $7.82 62 2 Private
23 Allcorrect IE $7.59 106 2 Private
24 Conversis UK $7.30 55 2 Private
25 Locaria UK $7.23 108 15 Public
Rank Company HQ 2022 Revenue in USD (millions) Number of FTEs Offices Status
1 LOGOS Group IT $69.00 250 17 Private
2 SeproTec Multilingual Solutions ES $67.97 503 12 Private
3 OFILINGUA ES $9.84 195 2 Private
4 Linguaserve Internacionalización de Servicios ES $9.82 84 2 Private
5 Pangeanic B.I Europa ES $9.12 60 2 Private
6 CPSL ES $8.96 55 4 Private
7 ORCO GR $6.02 43 1 Private
8 ATLS Global ES $4.74 50 2 Private
9 iDISC Information Technologies ES $4.68 59 4 Private
10 Montero Language Services ES $4.58 50 1 Private
11 Aglatech14 IT $4.52 35 1 Private
12 Treeloc ES $4.47 45 1 Private
13 Mc LEHM Language Services ES $3.79 26 1 Private
14 ALL-IN GLOBAL  MT $3.58 28 1 Private
15 Way2Global IT $3.39 15 1 Private
16 Interlanguage IT $3.16 30 1 Public
17 ARKADIA TRANSLATIONS IT $3.15 26 2 Private
18 Ciklopea HR $2.48 25 3 Private
19 CGT Commit Global Translations LTD GR $2.36 22 2 Subsidiary
20 Creative Words IT $2.30 19 1 Private
Rank Company HQ 2022 Revenue in USD (millions) Number of FTEs Offices Status
1 Appen AU $388.49 1,386 13 Public
2 GienTech Technology CN $208.84 4,205 59 Subsidiary
3 PTSGI TW $154.86 547 17 Private
4 Honyaku Center JP $76.32 538 2 Public
5 TAKARA JP $67.99 300 5 Public
6 Sunyu Transphere CN $61.51 700 12 Private
7 verztec consulting SG $58.69 485 10 Private
8 EC Innovations CN $50.10 586 10 Private
9 Straker Translations NZ $34.92 267 14 Public
10 Rozetta JP $31.11 178 1 Public
11 Sichuan Lan-bridge Information Technology CN $30.53 580 18 Private
12 CRESTEC JP $30.06 1,536 27 Public
13 BLEND Localization IL $25.00 130 4 Private
14 Beijing Yaxincheng Medical InfoTech CN $24.09 400 13 Subsidiary
15 Crimson Interactive (Ulatus)  IN $24.04 673 7 Private
16 Glodom Language Solutions CN $23.20 255 6 Private
17 Angel Translation CN $19.11 221 28 Private
18 AWATERA CY $17.00 398 25 Private
19 Future Group AE $15.90 600 7 Private
20 Hansem Global KR $14.00 175 3 Private
21 Tarjama AE $10.89 217 7 Private
22 Linguitronics TW $9.95 169 2 Private
23 Besteasy Language Technology CN $8.91 226 6 Private
24 Shanghai Language Service Center for Cultural Trade CN $8.17 70 4 Private
25 BESESUN Information Technology CN $6.75 210 5 Private
26 Shenzhen Giltbridge Translation CN $6.73 146 5 Private
27 E4NET  KR $5.87 50 3 Private
28 TalkingChina Language Services CN $5.18 45 4 Private
29 Prolangs  KR $4.43 45 1 Private
30 Beijing Foryou Data  CN $4.20 105 4 Private
Rank Company HQ 2021 Revenue in USD (millions) Number of FTEs Offices Status
1 TransPerfect US $1,160.00 8,280 122 Private
2 LanguageLine Solutions US $836.93 19,000 331 Subsidiary
3 Lionbridge Technologies US $575.00 6,690 36 Private
4 Welocalize US $292.00 2,904 12 Private
5 Centific US $182.00 2,050 17 Private
6 CyraCom US $177.40 1,972 10 Private
7 Translation Bureau CA $149.89 1,262 9 Government
8 United Language Group US $86.00 529 7 Private
9 Propio Language Services US $78.03 155 2 Private
10 Argos Multilingual US $71.80 380 6 Private
11 Certified Languages International US $55.30 268 2 Private
12 MasterWord Services US $42.76 227 1 Private
13 PGLS US $35.22 110 4 Private
14 Versacom CA $29.33 300 2 Private
15 Acclaro US $28.40 138 2 Private
17 Difuze CA $24.83 260 3 Private
18 Hanna Interpreting Services US $16.98 65 1 Private
19 e2f US $14.80 102 0 Private
20 MediaLocate US $10.50 37 3 Private
21 Terra Translations CA $10.35 197 1 Private
22 ITC Global Translations US $9.23 60 3 Private
22 Eriksen Translations  US $9.02 36 0 Private
23 Transatlantic Translations US $8.46 66 0 Private
24 Language Network US $8.35 42 0 Private
25 Logrus IT US $8.00 170 6 Private
26 Effectiff US $7.32 71 3 Private
27 Avantpage US $7.00 55 2 Private
28 CETRA Language Solutions US $5.81 30 1 Private
29 Continental Interpreting Services US $5.55 15 1 Private
30 1-StopAsia US $5.50 150 5 Private
Rank Company HQ 2021 Revenue in USD (millions) Number of FTEs Offices Status
1 Translation Back Office AR $10.00 280 4 Private
2 Bilingual Global PE $8.65 606 4 Private
3 RoundTable Studio  UY $4.27 56 3 Private
4 Brazil Translations & Solutions BR $3.89 70 3 Private
5 Directum Translations MX $3.31 30 4 Private
6 Korn Traduções BR $2.69 46 1 Private
7 Babel International Translators MX $2.29 70 1 Private
8 R&A Translators  BR $1.82 35 2 Private
9 Zaum Langs BR $1.50 20 1 Private
10 Baquero Translations AR $1.35 15 1 Private