2021 Rankings of the Largest LSPs by Region
X

2021 Rankings of the Largest LSPs by Region

GMS Quick Links

 

Rank Company HQ 2020 Revenue in USD (millions) Number of FTEs Offices Status
1 Argos PL $23.40 125 2 Private
2 Summa Linguae PL $23.15 300 9 Public
3 Skrivanek Group CZ $21.81 305 40 Private
4 EGO Translating Company RU $7.90 242 5 Private
5 Neotech RU $5.89 166 4 Private
6 altalingua RO $4.40 30 3 Private
7 ZELENKA CZ $3.97 37 1 Private
8 Allcorrect Group RU $3.72 80 1 Private
9 ProfPerevod RU $3.52 53 5 Private
10 Aspena CZ $3.44 38 5 Private
11 Prof Lingva RU $3.33 119 5 Private
12 LIDEX PL $3.12 67 4 Private
13 Logrus Bohemia CZ $3.00 85 4 Private
14 Literra RU $2.87 82 3 Private
15 exe SK $2.73 27 3 Subsidiary
16 Studio Gambit PL $2.62 63 1 Private
17 AKM-West RU $2.38 38 5 Private
18 Techinput RU $2.30 15 4 Private
19 AG.translate RU $2.29 38 2 Private
20 GET IT PL $2.21 36 1 Private
21 Swiss Solutions RO $2.15 30 3 Private
22 Hunnect HU $2.13 25 1 Private
23 InText UA $1.60 45 2 Private
24 dogadamycie PL $1.44 25 2 Private
25 Casa de Traduceri RO $1.25 28 1 Private
Rank Company HQ 2020 Revenue in USD (millions) Number of FTEs Offices Status
1 Acolad FR $285.43 2000 49 Private
2 STAR Group CH $165.32 1150 55 Private
3 Ubiqus FR $76.61 575 11 Private
4 KERN DE $55.60 275 63 Private
5 Global Talk NL $33.29 70 3 Private
6 Apostroph DE $32.74 135 8 Private
7 Janus Worldwide AT $25.50 350 10 Private
8 Transline Gruppe DE $22.29 164 5 Private
19 NLG DE $22.28 140 4 Private
10 Systran FR $17.47 120 5 Private
10 t'works DE $17.47 180 14 Private
11 Supertext CH $15.80 77 3 Private
12 mt-g DE $15.75 91 1 Private
13 itl Institut für Technische Literatur DE $15.41 60 5 Private
14 EVS Translations DE $13.70 150 7 Private
  kothes DE $13.70 160 12 Private
15 Diction CH $13.65 85 2 Private
16 TRADUTEC FR $10.85 55 4 Private
17 Kaleidoscope AT $9.25 43 2 Private
18 Leinhäuser DE $8.40 55 1 Private
19 Tolingo DE $7.88 45 1 Private
20 ABV Language Group NL $7.19 25 1 Private
21 Milengo DE $6.85 62 2 Private
22 Tetras DE $6.54 101 6 Private
23 Powerling FR $6.52 33 3 Private
24 beo Gesellschaft für Sprachen und Technologie GmbH DE $5.85 41 3 Private
25 Rheinschrift Language Services DE $4.71 65 2 Private
26 Stoquart BE $4.30 50 5 Private
27 DEMAN Translations DE $4.07 17 4 Private
28 Global textware NL $3.77 27 1 Private
29 Translavic NL $3.55 18 2 Private
30 Lexcelera FR $3.54 15 2 Private
31 MEINRAD AT $3.34 24 2 Private
32 IDEST Communication BE $3.26 17 1 Private
33 Euro-Com International NL $2.74 30 2 Private
34 DialogTicket DE $2.69 20 1 Private
35 Intercontact GmbH DE $2.28 25 2 Private
Rank Company HQ 2020 Revenue in USD (millions) Number of FTEs Offices Status
1 RWS Holdings UK $972.78 7,000 99 Public
2 Keywords Studios IE $426.44 8,353 56 Public
3 translate plus UK $330.30 320 40 Subsidiary
4 Hogarth Worldwide UK $280.00 4,100 32 Subsidiary
5 Semantix SE $74.03 334 12 Private
6 Languagwire DK $66.29 355 14 Private
7 Språkservice Sverige SE $43.00 58 2 Private
8 ZOO Digital UK $29.80 308 4 Public
9 Transvoice Sweden SE $29.66 135 2 Private
10 CBG Konsult & Information SE $22.28 170 10 Private
11 Alpha CRC UK $21.95 520 18 Private
11 t'works DE $17.47 180 14 Private
12 Wordbank UK $14.65 69 2 Private
13 Lingsoft FI $14.51 80 2 Private
14 GlobaLexicon UK $10.95 110 3 Private
15 XTM UK $10.86 182 4 Private
16 TranslateMedia UK $10.68 79 5 Private
17 Tilde LV $10.44 155 3 Private
18 Lingo24 UK $10.23 127 6 Private
19 Iota Localisation Services IE $10.10 20 1 Private
20 Sandberg Translation Partners UK $9.76 121 4 Private
21 Global Lingo/td> UK $8.04 59 5 Private
22 translation.ie IE $6.21 35 2 Private
23 AdHoc Translations DK $5.97 35 5 Private
24 Delingua Oy FI $5.82 20 1 Private
25 Wolfestone UK $5.03 50 4 Private
26 World Translation DK $5.00 35 1 Private
27 Locaria UK $4.50 54 8 Private
28 ALM Translations UK $4.40 32 1 Private
29 Translator Scandinavia SE $3.58 15 1 Private
30 Synergium SE $3.31 52 5 Private
Rank Company HQ 2020 Revenue in USD (millions) Number of FTEs Offices Status
1 SeproTec ES $61.40 386 13 Private
2 LOGOS GROUP IT $58.00 210 7 Private
3 Translated IT $38.41 128 3 Private
4 AWATERA CY $15.00 351 20 Private
5 Linguaserve ES $8.89 66 2 Private
6 OFILINGUA ES $8.44 190 2 Private
7 CPSL ES $7.70 43 4 Private
8 Pangeanic ES $6.51 34 3 Private
9 Aglatech14 Spa IT $6.09 35 2 Private
10 Montero Traducciones ES $5.65 53 1 Private
11 ORCO GR $4.89 40 1 Private
12 Treeloc ES $4.77 46 1 Private
13 iDISC ES $4.61 45 4 Private
14 AT Language Solutions ES $4.11 45 2 Private
14 Mc LEHM ES $4.11 23 2 Private
15 Omnia IT $3.56 31 3 Private
16 ARKADIA TRANSLATIONS IT $2.91 20 2 Private
17 PSG Translations IT $2.54 24 2 Private
18 Word Works ES $2.19 15 1 Private
19 Ciklopea HR $2.06 25 3 Private
20 OneDocument ES $1.93 10 0 Private
Rank Company HQ 2020 Revenue in USD (millions) Number of FTEs Offices Status
1 Appen AU $414.39 824 9 Public
2 Pactera CN $140.68 3,048 50 Private
3 PTSGI TW $114.16 438 9 Private
4 Honyaku Center JP $109.19 534 3 Public
5 Verztec SG $43.75 286 10 Private
6 Sunyu Transphere CN $43.40 700 7 Private
7 Rozetta JP $38.53 135 3 Public
8 Crestec JP $34.95 1,624 33 Public
9 EC Innovations SG $31.08 468 12 Private
10 Sichuan Lan-Bridge Communications CN $23.50 550 18 Private
11 Straker Translations AU $20.26 175 13 Public
12 LanguageLoop AU $18.42 33 1 Government
13 Human Science Co. JP $17.30 134 3 Private
14 Glodom Language Solutions CN $15.60 400 6 Private
15 TOIN Corporation JP $15.27 100 2 Subsidiary
16 BLEND IL $14.20 130 7 Private
17 Angel Translation CN $10.38 182 32 Private
18 Hansem Global Language Services KR $10.19 150 5 Private
19 Future Group AE $8.80 250 6 Private
20 Linguitronics TW $8.65 170 2 Private
21 Tarjama AE $7.32 135 5 Private
22 Master Translation Services CN $6.72 98 6 Private
23 E4NET KR $5.52 42 3 Private
24 ezispeak AU $5.42 32 2 Private
25 Giltbridge CN $5.24 126 5 Private
26 Beijing Foryou Data Technology CN $4.15 82 4 Private
27 Prolangs KR $3.99 45 1 Private
28 Beijing Spirit Translation CN $3.73 200 2 Private
29 DataSource HK $3.61 33 1 Private
30 Talking China CN $3.58 40 4 Private
Rank Company HQ 2020 Revenue in USD (millions) Number of FTEs Offices Status
1 Arabize EG $1.40 90 2 Private
2 Folio Online ZA $1.15 11 1 Private
Rank Company HQ 2020 Revenue in USD (millions) Number of FTEs Offices Status
1 TransPerfect US $852.42 5,698 100 Private
2 Lionbridge US $739.00 6,440 47 Private
3 LanguageLine Solutions US $618.00 15,400 460 Subsidiary
4 Welocalize US $256.60 1,863 12 Private
5 CyraCom US $172.20 2,934 9 Private
6 Translation Bureau CA $139.95 1,280 9 Government
7 AMN Healthcare US $131.47 2,315 1 Public
8 Pactera EDGE US $89.39 900 10 Private
9 BIG Language Solutions US $67.00 400 23 Private
10 Akorbi US $50.84 307 5 Private
11 Certified Languages International US $49.64 220 2 Private
12 CSOFT US $33.20 312 14 Private
13 Versacom CA $24.91 219 1 Private
14 TRSB CA $24.18 250 1 Private
15 Acclaro US $23.30 95 5 Private
16 GLOBO US $20.14 50 1 Private
17 LinguaLinx Language Solutions US $16.60 48 1 Private
18 Propio Language Services US $14.70 60 1 Private
19 MasterWord Services US $12.57 79 2 Private
20 e2f US $12.30 120 6 Private
21 Ingenuiti US $10.00 118 4 Private
22 1-Stop Asia US $8.30 250 14 Private
23 Logrus IT US $7.30 170 6 Private
24 CETRA US $5.37 28 5 Private
25 Eriksen Translations US $5.24 24 1 Private
26 Compass Languages US $4.91 22 1 Private
27 Continentail Interpreting Services US $4.84 17 1 Private
28 Boffin Language Group CA $3.90 73 3 Private
29 Dotsub US $3.08 24 0 Private
30 GAT CA $2.90 38 1 Private
Rank Company HQ 2020 Revenue in USD (millions) Number of FTEs Offices Status
1 Translation Back Office AR $6.00 138 4 Private
2 Terra Translations AR $4.90 89 2 Private
3 Bilingual LS PE $4.64 356 4 Private
4 Stillman Translations AR $3.35 35 1 Private
5 RoundTable Studio AR $3.35 35 1 Private
6 Babel International Translators MX $2.34 65 1 Private
6 Directum Translations MX $2.34 28 2 Private
7 Win & Winnow AR $2.19 35 3 Private
8 Rajão & Athayde Translators BR $2.01 33 1 Private
9 Korn Translations BR $1.94 36 1 Private
10 ZAUM Language Services BR $1.85 25 1 Private